Ring Size Guide
Using an existing ring that already fits you well, you can use a ruler to measure the inside diameter of this ring. Just use a ruler and measure straight across the inside of the ring from edge to edge.
Inside Diameter | Inside Circumference | Ring Size Conversion | ||||||
MM | Inches | MM | Inches | UK & Australia | US & Canada | EU | German | Japan |
15.7 | 0.618 | 49.32 | 1.94 | J 1/2 | 5 | 48.5 | 15 3/4 | 9 |
16.1 | 0.634 | 50.58 | 1.99 | L | 5.5 | 50 | 16 | 10 |
16.51 | 0.65 | 51.87 | 2.04 | M | 6 | 51 | 16 1/2 | 12 |
16.92 | 0.666 | 53.16 | 2.09 | N | 6.5 | 52.5 | 17 | 13 |
17.35 | 0.683 | 54.51 | 2.15 | O | 7 | 55 | 17 1/4 | 14 |
17.75 | 0.699 | 55.76 | 2.2 | P | 7.5 | 56 | 17 3/4 | 15 |
18.19 | 0.716 | 57.15 | 2.25 | Q | 8 | 57.5 | 18 | 16 |
Also Keep In Mind:
- Fingers typically measure larger in the summer when it is hotter and smaller in the winter when it is cold.
- Fingers measure larger in the morning than in the afternoon.
- Fingers on your dominant hand are often larger than on your non-dominant hand.
-
As a general rule of thumb, the wider the band, the snugger the fit so consider sizing up on all rings with larger bands.